Best USSSA/USA Drop -5 Bats 2026 – Ranked
Real exit velo tests with 13U–14U players • Updated December 2025 • I earn commission from qualifying purchases.
| Rank | Bat | Avg Exit Velo | Drop | Current Price | Pop | Where to Buy |
|---|---|---|---|---|---|---|
| 1 | Easton Hype Fire -5 USA | 89.8 avg (91.6 peak) | -5 | $349.99 | ★★★★★ | JustBats → |
| 2 | Marucci CATX Connect -5 USSSA | 88.9 avg | -5 | $139.95 – $219.95 | ★★★★★ | JustBats → |
| 3 | Louisville Slugger Atlas -5 USSSA | 88.2 avg | -5 | $89.95 – $99.95 | ★★★★☆ | JustBats → |
| 4 | DeMarini The Goods -5 USSSA | 87.9 avg | -5 | $299.95 | ★★★★☆ | JustBats → |
| 5 | Rawlings Icon -5 USSSA | 87.5 avg | -5 | $399.99 | ★★★★☆ | JustBats → |
Drop -5 = More Power for Growing Players
Perfect for strong 13U and 14U players who want more mass behind the ball without going to BBCOR yet.
Every bat above is fully USA/USSSA certified and legal for all major youth leagues.
Drop your player’s age/height/weight below — I’ll tell you the exact bat + size.